Most sunglasses are made to fit everyone — but faces aren’t all the same size. At Melonz, we make every frame in three incremental sizes, so your shades fit perfectly every time.
If you’ve ever had sunglasses that pinch, slide, or just look too big or small, you already know how much fit matters. Here’s how Melonz stacks up against other popular brands in the things that count: size, materials, lenses, and real-world value and price.
Size & Fit Comparison
How Melonz Fits vs Other Brands
| Brand | Sizes Offered | Custom Fit | Common Problem | Melonz Advantage |
|---|---|---|---|---|
| Melonz | S-M-L/XL, every style | 3 sizes (All) | NOT one size fits all | True comfort by size — fits every face |
| Goodr | One size | None | Too big or too small | Melonz are sized to fit everyone |
| Blenders | One size | None | Sizing varies, slippery frames | Melonz stay put no matter what |
| Ray-Ban | 3 sizes, 2 styles only | Limited | Sizing varies, too many styles | Melonz sizes every frame |
| Shady Rays | One size | None | Too big or too small | Melonz are sized to fit everyone |
When you put a frame on your face every millimeter matters — how the lenses line up with your pupils, how frame temples line up with your ears , and how they look on you in photos. Melonz is the first and only eyewear brand to make every style in three proper widths, so your sunglasses fit like they were made just for you.
Frame Materials & Comfort
Built to Last & to Stay Put
| Brand | Frame Materials | Weight | Spring Hinges | Grip Features | Fit |
|---|---|---|---|---|---|
| Melonz | TR90, Polycarbonate, lightweight stainless steel | Less than 1 oz | No, proper fit removes the need | MelonSkin™ on nose pads, temple tips | Custom fit & light grip, every style |
| Goodr | Polycarbonate | About 1 ounce | No | No-Slip Frame, limited pads & tips | One size, limited touch points |
| Blenders | Polycarbonate, metal | 1 ounce & above | Most | None | Trendy, average comfort |
| Ray-Ban | All materials | 1.0+ ounces & above | Most | Minimal | Heavier than most |
| Shady Rays | Polycarbonate, metal | 1 ounce & above | Most | Minimal | Lacking fit & durability |
Most Melonz frames are made from lightweight TR90 — the same high-performance polymer used by top-end brands — but we engineered ours for less pressure and more flex. Every frame comes in under one ounce, skips bulky spring hinges, and uses MelonSkin™ grip where it matters most.
Lenses & Optical Quality
Crisp, Polarized, and Saltwater-Ready
| Brand | Lens Type | UV Protection | Polarized | Coating | Clarity |
|---|---|---|---|---|---|
| Melonz | Polarized TAC | 100% UV | Yes | Saltwater | Clear, glare-free optics |
| Goodr | Polarized TAC | 100% UV | Yes | Saltwater | Good for price |
| Blenders | PureBlend proprietary | 100% UV | Yes | None | Above average |
| Ray-Ban | All types | 100% UV | Optional | Premium coatings | Above average |
| Shady Rays | Polarized polycarbonate | 100% UV | Most | None | Average |
Every Melonz lens is polarized and saltwater-ready — built for life outdoors. Whether you’re at the lake, on the patio, or behind the wheel, our optics cut glare and stay crystal clear without the $150+ price tag.
Price & Warranty
Real Value — No Logo Markup
| Brand | Typical Price | Warranty | Replacement Policy | Lost/Stolen |
|---|---|---|---|---|
| Melonz | $39 – $49 | 1 year | Replace if defective | Not covered |
| Goodr | $30 – $45 | 1 year | Replace if defective | Not covered |
| Blenders | $59 – $89 | 1 year | Replace if defective | Not covered |
| Ray-Ban | $99 – $400 | 2 years | Replace if defective | Not covered |
| Shady Rays | $59 – $77 | Lifetime limited | Lost or broken replacement | You pay for replacements |
We’re serious about quality but not about markups. Melonz gives you premium polarized lenses, ultra-light frames, and a full-year warranty — for a fraction of what the big logos charge.
Ready to Feel the Difference?
Find your perfect size and discover what comfort-first sunglasses really feel like.




